Subsection 6.6 Choice of Procedures for Analyzing One Proportion
| Aspect | Random Process | Finite Population |
|---|---|---|
| Study design | One binary variable, constant probability of success, independent observations | |
| Parameter | \(\pi\) = probability of success | \(\pi\) = population proportion |
| Null Hypothesis | \(H_0\!: \pi = \pi_0\) | |
| Simulation | Random sample from binomial process | Random sample from a finite population |
| Exact distribution | Binomial distribution (\(n\text{,}\) \(\pi_0\)): \(E(\hat{p}) = \pi\text{,}\) \(SD(\hat{p}) = \sqrt{\pi(1-\pi)/n}\) | Hypergeometric (\(N\text{,}\) \(M\text{,}\) \(n\)):
\(E(\hat{p}) = M/N\text{,}\) \(SD(\hat{p}) = \sqrt{\pi(1-\pi)/n}\times\)\(\sqrt{(N-n)/(N-1)}\) |
| R commands |
iscambinomtest• observed (number or proportion) • n (sample size) • hypothesized probability (\(\pi_0\)) • alternative ("less", "greater", or "two.sided") |
iscamhyperprob• k (observed number of successes) • total (population size) • succ (hypothesized number of successes in population) • n = sample size • lower.tail (TRUE or FALSE) |
| JMP | Analyze > Distribution; Test probabilities (one-sided p-values) | Formula > Discrete Probability > Hypergeometric Distribution |
| Can use z procedures if | At least 10 successes and 10 failures | Population size \(\geq\) 20\(n\text{;}\) At least 10 successes and 10 failures |
| Standardized statistic | \(z_0 = (\hat{p} - \pi_0)/\sqrt{\pi_0(1-\pi_0)/n}\) | |
| R | iscamonepropztest(observed, n, alternative |
|
| JMP | ISCAM Journal File > Hypothesis Test for One Proportion (raw or summary) | |
| Confidence interval | Exact Binomial confidence interval (all plausible values for \(\pi\) with two-sided p-value larger than 0.05 (95% confidence)) Wald: \(\hat{p} \pm z^*\sqrt{\hat{p}(1-\hat{p})/n}\) Adjusted Wald: \(\tilde{p} \pm z^*\sqrt{\tilde{p}(1-\tilde{p})/\tilde{n}}\) where \(\tilde{p} = (X + 0.5z^{*2})/(n + z^{*2})\) and \(\tilde{n} = n + z^{*2}\) (For 95% confidence, add two successes and two failures.) |
|
| R Commands | iscamonepropztest(observed, n, conf.level) |
|
| JMP | ISCAM Journal File > Confidence Interval for One Proportion | |
| TBI Applet | One proportion scenario | |
You have attempted of activities on this page.
